A股指数数据-1分钟K线

描述

2005年至今的A股指数分钟K线数据

价格

项目 购买数量 价格 说明
A股指数1分钟K线 一个指数 20元 一个指数的一个频率的数据
A股指数1分钟K线 打包全部指数 300元 除部分中证指数外的,全部指数,05年至今的一个频率的数据

说明

1、数据范围包含除部分中证指数外的,全部A股指数

2、数据范围是2005年至今的数据,如果是2005年后上市的就是从上市至今的数据

3、分钟K线的合成算法,不同软件和数据库之间不完全一样,所以可能会与其它数据之间略有差别

4、数据每个指数一个文件,文件名为指数代码

5、数据为CSV格式,可以用各种编程语言和EXCEL操作。

样例

trade_time open close high low volume money
0 2021-08-02 09:31:00 3385.69 3378.50 3385.69 3378.50 1661241900.00 22039809009.00
1 2021-08-02 09:32:00 3377.66 3370.11 3377.66 3370.11 784898300.00 10470106176.00
2 2021-08-02 09:33:00 3369.51 3378.05 3378.05 3369.17 667534800.00 9273998618.00
3 2021-08-02 09:34:00 3379.13 3384.34 3384.67 3379.13 635523100.00 8762836170.00
4 2021-08-02 09:35:00 3384.96 3378.59 3385.66 3378.59 605570800.00 8626463913.00
5 2021-08-02 09:36:00 3378.01 3380.29 3382.15 3376.92 542053200.00 8065335902.00
6 2021-08-02 09:37:00 3380.35 3379.27 3380.50 3377.98 492633700.00 7660667600.00
7 2021-08-02 09:38:00 3378.70 3382.81 3382.81 3378.53 467545900.00 6934463144.00
8 2021-08-02 09:39:00 3384.65 3382.24 3384.97 3382.24 430272000.00 6661229876.00
9 2021-08-02 09:40:00 3383.03 3385.71 3385.71 3381.90 380928700.00 6106098720.00
10 2021-08-02 09:41:00 3385.77 3384.60 3385.77 3384.60 414841400.00 6263068145.00
11 2021-08-02 09:42:00 3384.24 3380.60 3384.24 3380.60 368400800.00 5676538960.00
12 2021-08-02 09:43:00 3380.81 3384.39 3385.34 3380.81 337519200.00 5499898149.00
13 2021-08-02 09:44:00 3384.16 3384.45 3385.09 3383.69 330443100.00 5159928707.00
14 2021-08-02 09:45:00 3384.54 3382.69 3384.56 3381.70 308662900.00 4869301394.00
15 2021-08-02 09:46:00 3381.97 3379.05 3381.97 3377.57 358694000.00 5613816513.00
16 2021-08-02 09:47:00 3380.77 3383.36 3384.14 3380.77 339232800.00 5044805502.00
17 2021-08-02 09:48:00 3383.87 3382.96 3384.18 3382.96 306861000.00 4800363496.00
18 2021-08-02 09:49:00 3383.28 3381.58 3383.28 3381.40 309646400.00 4875979230.00
19 2021-08-02 09:50:00 3381.24 3379.09 3381.24 3379.09 307812500.00 4532532862.00
20 2021-08-02 09:51:00 3379.15 3372.57 3379.20 3372.57 412560300.00 5778775184.00
21 2021-08-02 09:52:00 3371.28 3372.70 3372.72 3367.89 386437200.00 6006924772.00
22 2021-08-02 09:53:00 3372.33 3370.25 3372.33 3370.25 276203400.00 4236466585.00
23 2021-08-02 09:54:00 3370.43 3369.78 3370.55 3369.56 265743700.00 3978382132.00
24 2021-08-02 09:55:00 3369.87 3372.91 3373.29 3369.87 256122000.00 3963024168.00
25 2021-08-02 09:56:00 3372.94 3374.97 3374.97 3372.66 265242300.00 4047257512.00
26 2021-08-02 09:57:00 3374.85 3376.16 3376.16 3374.85 274633900.00 3946132248.00
27 2021-08-02 09:58:00 3375.33 3375.78 3376.36 3375.32 255898700.00 3701796820.00
28 2021-08-02 09:59:00 3375.69 3379.44 3379.44 3375.69 258018900.00 3853000787.00
29 2021-08-02 10:00:00 3379.15 3376.37 3379.43 3376.37 271462800.00 3726607102.00
30 2021-08-02 10:01:00 3376.36 3373.37 3376.36 3373.30 261494700.00 3712089557.00
31 2021-08-02 10:02:00 3372.84 3375.09 3375.09 3372.80 233968400.00 3556641507.00
32 2021-08-02 10:03:00 3374.76 3373.23 3375.12 3373.23 224809000.00 3503596286.00
33 2021-08-02 10:04:00 3372.68 3370.45 3372.95 3370.45 214118600.00 3452433085.00
34 2021-08-02 10:05:00 3370.11 3369.54 3370.44 3368.49 215853100.00 3482141698.00
35 2021-08-02 10:06:00 3369.58 3371.51 3371.51 3369.58 214405000.00 3557745333.00
36 2021-08-02 10:07:00 3371.06 3371.60 3372.07 3371.06 192608700.00 3041649572.00
37 2021-08-02 10:08:00 3371.71 3370.18 3371.84 3370.07 204638100.00 3208011882.00
38 2021-08-02 10:09:00 3369.95 3369.00 3369.95 3368.47 200188800.00 3151402320.00
39 2021-08-02 10:10:00 3368.84 3371.31 3371.31 3368.47 224665600.00 3439523746.00
40 2021-08-02 10:11:00 3371.02 3371.64 3371.64 3369.94 242714600.00 3798393648.00
41 2021-08-02 10:12:00 3371.34 3368.59 3371.34 3368.59 210476500.00 3473523315.00
42 2021-08-02 10:13:00 3368.72 3370.63 3370.63 3368.40 232986700.00 3689937423.00
43 2021-08-02 10:14:00 3371.39 3376.33 3376.33 3371.39 252101500.00 3546484765.00
44 2021-08-02 10:15:00 3375.98 3378.38 3378.54 3375.98 220788000.00 3307288540.00
45 2021-08-02 10:16:00 3379.04 3379.52 3379.56 3378.72 209316700.00 3093469414.00
46 2021-08-02 10:17:00 3380.52 3384.49 3384.79 3380.39 201021700.00 3113183553.00
47 2021-08-02 10:18:00 3385.40 3386.47 3386.66 3384.66 196061800.00 3185050756.00
48 2021-08-02 10:19:00 3386.42 3388.36 3388.36 3386.42 180760300.00 2944277890.00
49 2021-08-02 10:20:00 3388.42 3387.67 3388.81 3387.46 185060100.00 2872747564.00
50 2021-08-02 10:21:00 3387.52 3387.49 3388.74 3387.44 185702000.00 2839255116.00
51 2021-08-02 10:22:00 3387.74 3384.78 3387.74 3384.78 160879400.00 2561100285.00
52 2021-08-02 10:23:00 3384.04 3385.61 3385.61 3383.80 172804700.00 2604163305.00
53 2021-08-02 10:24:00 3386.06 3387.68 3387.84 3386.05 185261100.00 2606065946.00
54 2021-08-02 10:25:00 3387.80 3391.46 3391.46 3387.80 187187500.00 2779854394.00
55 2021-08-02 10:26:00 3392.06 3389.32 3392.06 3388.86 233742800.00 3521896505.00
56 2021-08-02 10:27:00 3388.95 3391.55 3391.55 3388.95 184323400.00 2918286549.00
57 2021-08-02 10:28:00 3391.32 3391.98 3392.26 3391.32 191740000.00 3035151646.00
58 2021-08-02 10:29:00 3391.56 3395.00 3395.06 3391.56 174821600.00 2869249538.00
59 2021-08-02 10:30:00 3396.12 3400.03 3400.03 3396.12 173191300.00 2791778365.00
60 2021-08-02 10:31:00 3401.43 3406.66 3407.57 3401.43 283838500.00 4218441413.00
61 2021-08-02 10:32:00 3406.62 3409.03 3409.49 3406.62 197872900.00 3169076341.00
62 2021-08-02 10:33:00 3408.64 3408.30 3409.95 3408.30 211885700.00 3250083255.00
63 2021-08-02 10:34:00 3408.63 3414.08 3414.08 3408.63 194827600.00 3170940162.00
64 2021-08-02 10:35:00 3414.50 3414.11 3415.23 3413.84 189333200.00 3094798910.00
65 2021-08-02 10:36:00 3414.34 3419.07 3419.16 3414.34 197048600.00 3240804808.00
66 2021-08-02 10:37:00 3419.65 3418.92 3420.56 3418.92 178834700.00 3085992095.00
67 2021-08-02 10:38:00 3419.13 3416.59 3419.13 3416.40 180405500.00 2847784198.00
68 2021-08-02 10:39:00 3416.57 3416.22 3416.71 3415.67 158399600.00 2732534374.00
69 2021-08-02 10:40:00 3416.16 3415.16 3416.16 3414.66 178963600.00 3211435719.00
70 2021-08-02 10:41:00 3415.14 3420.27 3420.27 3415.14 210216700.00 3317638518.00
71 2021-08-02 10:42:00 3420.53 3418.42 3420.76 3418.32 181377100.00 3202721131.00
72 2021-08-02 10:43:00 3418.22 3417.33 3418.55 3417.33 211579200.00 3466902527.00
73 2021-08-02 10:44:00 3416.95 3415.80 3417.46 3415.76 180470300.00 2990780846.00
74 2021-08-02 10:45:00 3415.51 3412.33 3415.51 3412.33 197438300.00 3244255358.00
75 2021-08-02 10:46:00 3411.55 3410.73 3411.55 3409.65 222793500.00 3460257757.00
76 2021-08-02 10:47:00 3411.56 3416.14 3416.14 3411.40 226175300.00 3513178371.00
77 2021-08-02 10:48:00 3416.20 3417.45 3417.45 3416.20 185327100.00 3161690280.00
78 2021-08-02 10:49:00 3417.87 3421.71 3421.71 3417.87 172241600.00 3079252474.00
79 2021-08-02 10:50:00 3421.89 3423.79 3423.79 3421.89 157187100.00 3019580017.00
80 2021-08-02 10:51:00 3423.70 3426.62 3426.85 3423.70 178459400.00 3344821569.00
81 2021-08-02 10:52:00 3425.91 3426.41 3426.41 3425.17 172413500.00 3013663751.00
82 2021-08-02 10:53:00 3425.93 3428.74 3429.22 3425.93 173626500.00 3106912617.00
83 2021-08-02 10:54:00 3428.63 3430.97 3431.14 3428.63 181875100.00 2976746411.00
84 2021-08-02 10:55:00 3431.12 3432.49 3432.49 3430.91 193143000.00 3081495094.00
85 2021-08-02 10:56:00 3432.75 3432.21 3433.34 3432.21 177219300.00 3023086927.00
86 2021-08-02 10:57:00 3432.54 3430.78 3432.54 3430.62 154067300.00 2862470723.00
87 2021-08-02 10:58:00 3430.28 3428.37 3430.33 3428.37 161047500.00 2968610471.00
88 2021-08-02 10:59:00 3428.66 3429.08 3429.08 3427.55 156006900.00 2899679381.00
89 2021-08-02 11:00:00 3428.92 3426.24 3428.92 3426.24 151032200.00 2761303285.00
90 2021-08-02 11:01:00 3425.51 3421.28 3425.51 3421.26 182251500.00 3266747064.00
91 2021-08-02 11:02:00 3421.44 3424.08 3424.08 3421.41 159149100.00 2897405625.00
92 2021-08-02 11:03:00 3423.35 3421.30 3423.35 3421.30 132130600.00 2415597522.00
93 2021-08-02 11:04:00 3421.89 3424.14 3424.36 3421.89 151745300.00 2497340841.00
94 2021-08-02 11:05:00 3424.69 3427.91 3427.91 3424.69 144099200.00 2244539196.00
95 2021-08-02 11:06:00 3428.29 3432.11 3432.11 3428.29 177053700.00 2348305155.00
96 2021-08-02 11:07:00 3432.64 3432.35 3433.37 3432.35 141352400.00 2104266827.00
97 2021-08-02 11:08:00 3432.49 3432.81 3432.85 3431.75 123144100.00 1870313611.00
98 2021-08-02 11:09:00 3432.74 3433.81 3433.81 3432.66 124241500.00 1832771130.00
99 2021-08-02 11:10:00 3433.76 3435.73 3435.73 3433.76 117354600.00 1730522200.00
100 2021-08-02 11:11:00 3435.98 3432.57 3436.47 3432.41 138819500.00 2106884236.00
101 2021-08-02 11:12:00 3431.85 3431.27 3431.85 3430.99 141444500.00 1888701677.00
102 2021-08-02 11:13:00 3431.17 3429.65 3431.17 3429.65 118887100.00 1707039802.00
103 2021-08-02 11:14:00 3429.53 3427.59 3429.53 3427.59 108530300.00 1759730919.00
104 2021-08-02 11:15:00 3427.89 3430.10 3430.10 3427.84 116811200.00 1797959253.00
105 2021-08-02 11:16:00 3430.87 3434.63 3434.63 3430.87 133300500.00 1839618527.00
106 2021-08-02 11:17:00 3434.74 3437.52 3437.52 3434.74 135302600.00 1995127042.00
107 2021-08-02 11:18:00 3437.88 3439.57 3439.82 3437.88 134955300.00 1901694993.00
108 2021-08-02 11:19:00 3440.06 3442.23 3442.56 3440.06 125479700.00 1840003901.00
109 2021-08-02 11:20:00 3442.68 3444.61 3444.61 3442.68 171057300.00 2407013353.00
110 2021-08-02 11:21:00 3444.39 3441.77 3444.41 3441.77 148150400.00 2123960888.00
111 2021-08-02 11:22:00 3441.77 3442.06 3442.45 3441.13 123696400.00 1896504314.00
112 2021-08-02 11:23:00 3442.37 3442.89 3442.99 3441.87 122527200.00 1786119337.00
113 2021-08-02 11:24:00 3442.93 3441.71 3443.02 3440.94 121535400.00 1814345491.00
114 2021-08-02 11:25:00 3442.11 3443.09 3443.09 3442.09 129532700.00 1940208751.00
115 2021-08-02 11:26:00 3443.46 3442.61 3443.46 3441.46 134463200.00 1942226679.00
116 2021-08-02 11:27:00 3442.68 3443.01 3443.27 3442.43 111964000.00 1736072104.00
117 2021-08-02 11:28:00 3442.87 3445.00 3445.00 3442.31 115863300.00 1836356439.00
118 2021-08-02 11:29:00 3444.50 3447.20 3447.48 3444.50 140927000.00 2088308919.00
119 2021-08-02 11:30:00 3447.24 3448.31 3448.31 3447.24 146599100.00 2000424044.00
120 2021-08-02 13:01:00 3448.31 3450.15 3450.98 3448.31 447786000.00 5840535501.00
121 2021-08-02 13:02:00 3449.50 3451.83 3451.83 3448.94 142001100.00 2338403237.00
122 2021-08-02 13:03:00 3451.72 3447.81 3451.72 3447.67 162405300.00 2523936228.00
123 2021-08-02 13:04:00 3447.18 3447.43 3447.99 3446.25 123066800.00 1955526235.00
124 2021-08-02 13:05:00 3447.36 3448.58 3448.58 3447.21 117231000.00 1793781328.00
125 2021-08-02 13:06:00 3448.94 3448.65 3449.77 3448.65 122364000.00 2013178078.00
126 2021-08-02 13:07:00 3448.74 3450.29 3450.75 3448.74 104859200.00 1865506447.00
127 2021-08-02 13:08:00 3450.17 3450.76 3451.54 3450.17 106523100.00 1804777869.00
128 2021-08-02 13:09:00 3450.42 3451.18 3451.76 3450.42 107992400.00 1867138815.00
129 2021-08-02 13:10:00 3450.92 3448.33 3450.92 3448.33 114500800.00 1866064387.00
130 2021-08-02 13:11:00 3448.54 3446.50 3448.54 3446.17 122204200.00 1913685067.00
131 2021-08-02 13:12:00 3446.63 3446.98 3447.76 3446.63 111004100.00 1892588794.00
132 2021-08-02 13:13:00 3447.41 3445.41 3447.41 3444.97 105067900.00 1847642093.00
133 2021-08-02 13:14:00 3444.74 3445.35 3445.91 3444.20 98973800.00 1696753238.00
134 2021-08-02 13:15:00 3445.76 3445.73 3446.07 3445.27 101486700.00 1610725864.00
135 2021-08-02 13:16:00 3446.22 3445.26 3446.37 3445.26 103067400.00 1687116557.00
136 2021-08-02 13:17:00 3445.51 3443.26 3445.51 3443.17 116138700.00 1914734749.00
137 2021-08-02 13:18:00 3443.59 3441.46 3443.59 3441.46 134713500.00 1895677223.00
138 2021-08-02 13:19:00 3441.49 3441.31 3441.73 3440.96 118610300.00 1794484235.00
139 2021-08-02 13:20:00 3441.16 3442.05 3442.53 3441.16 111628100.00 1633759630.00
140 2021-08-02 13:21:00 3442.09 3443.11 3443.71 3442.09 127422400.00 1801040827.00
141 2021-08-02 13:22:00 3442.71 3441.19 3443.18 3441.19 108256000.00 1738079970.00
142 2021-08-02 13:23:00 3441.25 3440.80 3441.73 3440.60 109076800.00 1559489661.00
143 2021-08-02 13:24:00 3441.23 3442.50 3442.91 3441.14 101112800.00 1518967605.00
144 2021-08-02 13:25:00 3442.83 3442.79 3443.62 3442.66 97429900.00 1463834623.00
145 2021-08-02 13:26:00 3443.07 3444.93 3444.93 3442.82 103048300.00 1503268124.00
146 2021-08-02 13:27:00 3444.93 3445.43 3446.47 3444.76 93204900.00 1413164282.00
147 2021-08-02 13:28:00 3446.30 3445.61 3446.30 3445.50 92453100.00 1432017010.00
148 2021-08-02 13:29:00 3446.11 3446.74 3447.70 3446.11 97115600.00 1388351421.00
149 2021-08-02 13:30:00 3447.11 3447.18 3447.58 3446.53 100539000.00 1474183206.00
150 2021-08-02 13:31:00 3447.06 3447.49 3448.02 3447.06 156461100.00 1786199995.00
151 2021-08-02 13:32:00 3448.16 3447.12 3448.87 3447.12 110504000.00 1585833431.00
152 2021-08-02 13:33:00 3446.95 3448.03 3448.35 3446.56 124748400.00 1725064289.00
153 2021-08-02 13:34:00 3447.78 3446.21 3447.78 3446.18 113140500.00 1672796025.00
154 2021-08-02 13:35:00 3445.88 3446.57 3446.57 3445.58 95866500.00 1451985760.00
155 2021-08-02 13:36:00 3446.54 3446.15 3446.78 3446.05 98304400.00 1396390161.00
156 2021-08-02 13:37:00 3446.76 3447.53 3447.53 3446.76 100482400.00 1490184621.00
157 2021-08-02 13:38:00 3447.77 3448.98 3449.25 3447.33 121370400.00 1592894085.00
158 2021-08-02 13:39:00 3449.13 3448.98 3449.22 3448.46 107898700.00 1487805715.00
159 2021-08-02 13:40:00 3448.88 3448.66 3449.10 3448.46 105553500.00 1552876659.00
160 2021-08-02 13:41:00 3448.56 3449.27 3449.27 3448.56 112802400.00 1630471861.00
161 2021-08-02 13:42:00 3448.79 3449.93 3449.93 3448.58 120219300.00 1595783442.00
162 2021-08-02 13:43:00 3450.30 3450.73 3450.73 3449.81 103703100.00 1597292608.00
163 2021-08-02 13:44:00 3450.48 3450.34 3451.05 3450.05 100967900.00 1568548210.00
164 2021-08-02 13:45:00 3450.54 3452.01 3452.01 3450.04 98584200.00 1481310695.00
165 2021-08-02 13:46:00 3452.48 3454.13 3454.13 3451.70 100887900.00 1516909539.00
166 2021-08-02 13:47:00 3454.32 3455.16 3455.21 3454.19 122457200.00 1816591740.00
167 2021-08-02 13:48:00 3455.76 3456.03 3456.05 3455.52 125227500.00 1700525961.00
168 2021-08-02 13:49:00 3456.07 3454.01 3456.17 3454.01 115480400.00 1679106438.00
169 2021-08-02 13:50:00 3453.89 3453.84 3454.34 3453.65 100665300.00 1440453569.00
170 2021-08-02 13:51:00 3453.44 3454.06 3454.28 3453.09 98654400.00 1508100796.00
171 2021-08-02 13:52:00 3454.35 3452.25 3454.49 3452.25 105403100.00 1525491341.00
172 2021-08-02 13:53:00 3452.26 3453.26 3453.26 3452.20 89404800.00 1331764428.00
173 2021-08-02 13:54:00 3452.70 3453.52 3453.73 3452.70 84995600.00 1345253670.00
174 2021-08-02 13:55:00 3453.15 3455.22 3455.42 3453.15 88314500.00 1516175389.00
175 2021-08-02 13:56:00 3454.98 3455.03 3455.43 3454.15 98586300.00 1540590919.00
176 2021-08-02 13:57:00 3454.94 3455.51 3455.51 3454.65 88905800.00 1382916900.00
177 2021-08-02 13:58:00 3455.43 3456.19 3456.57 3455.43 95844100.00 1390505482.00
178 2021-08-02 13:59:00 3456.63 3456.95 3457.61 3456.50 107956900.00 1612468060.00
179 2021-08-02 14:00:00 3456.73 3457.18 3457.47 3456.35 100217100.00 1529514515.00
180 2021-08-02 14:01:00 3456.80 3459.03 3459.05 3456.47 109171600.00 1700410651.00
181 2021-08-02 14:02:00 3458.64 3454.27 3458.64 3454.27 130585000.00 1875095384.00
182 2021-08-02 14:03:00 3455.05 3457.19 3457.19 3455.05 103984000.00 1537690533.00
183 2021-08-02 14:04:00 3456.99 3458.08 3458.13 3456.99 114519200.00 1581862034.00
184 2021-08-02 14:05:00 3457.97 3458.51 3458.62 3457.76 122361600.00 1754211716.00
185 2021-08-02 14:06:00 3458.15 3458.75 3458.91 3458.15 112527000.00 1689728672.00
186 2021-08-02 14:07:00 3458.33 3457.76 3459.05 3457.47 112841200.00 1709575839.00
187 2021-08-02 14:08:00 3458.24 3459.18 3459.18 3458.05 91787800.00 1447106192.00
188 2021-08-02 14:09:00 3459.06 3460.07 3460.56 3458.85 101356500.00 1481109401.00
189 2021-08-02 14:10:00 3460.46 3461.21 3461.21 3460.04 97726600.00 1553737358.00
190 2021-08-02 14:11:00 3461.34 3462.24 3462.28 3460.78 105815800.00 1670328245.00
191 2021-08-02 14:12:00 3462.91 3463.06 3463.62 3462.68 109223400.00 1750177969.00
192 2021-08-02 14:13:00 3463.03 3461.90 3463.03 3461.89 106045400.00 1611343412.00
193 2021-08-02 14:14:00 3461.65 3461.80 3462.32 3461.01 95659200.00 1425356473.00
194 2021-08-02 14:15:00 3461.94 3462.20 3462.53 3461.78 80561800.00 1354176269.00
195 2021-08-02 14:16:00 3461.82 3462.21 3462.52 3461.82 86719400.00 1441007815.00
196 2021-08-02 14:17:00 3462.72 3463.05 3463.24 3462.39 94653400.00 1503492553.00
197 2021-08-02 14:18:00 3463.14 3461.80 3463.14 3461.36 96851600.00 1592854683.00
198 2021-08-02 14:19:00 3461.33 3461.61 3461.82 3461.00 89341400.00 1457300885.00
199 2021-08-02 14:20:00 3461.50 3462.27 3462.34 3461.39 94996600.00 1512148660.00
200 2021-08-02 14:21:00 3462.10 3461.82 3462.59 3461.57 105197200.00 1610228879.00
201 2021-08-02 14:22:00 3461.81 3461.40 3462.14 3461.29 90789000.00 1494953262.00
202 2021-08-02 14:23:00 3460.37 3456.51 3460.40 3456.51 136866100.00 2049676262.00
203 2021-08-02 14:24:00 3456.71 3454.26 3456.71 3454.03 135640000.00 1899495585.00
204 2021-08-02 14:25:00 3454.06 3454.44 3454.86 3454.06 115986400.00 1653952009.00
205 2021-08-02 14:26:00 3454.65 3454.92 3455.19 3454.11 99252400.00 1469200974.00
206 2021-08-02 14:27:00 3454.88 3456.60 3456.60 3454.82 92142600.00 1422034027.00
207 2021-08-02 14:28:00 3456.29 3456.94 3457.13 3456.29 93314800.00 1377977800.00
208 2021-08-02 14:29:00 3457.30 3458.05 3458.15 3457.30 88990800.00 1431136087.00
209 2021-08-02 14:30:00 3458.39 3458.98 3459.42 3458.29 96547400.00 1465028909.00
210 2021-08-02 14:31:00 3459.02 3461.28 3461.46 3459.02 103080100.00 1767837774.00
211 2021-08-02 14:32:00 3461.22 3462.36 3462.36 3461.03 114551900.00 1740019566.00
212 2021-08-02 14:33:00 3461.81 3461.59 3462.27 3461.44 100362600.00 1655294022.00
213 2021-08-02 14:34:00 3462.46 3461.80 3462.46 3461.42 112724800.00 1599201674.00
214 2021-08-02 14:35:00 3461.82 3460.30 3461.82 3460.30 103505400.00 1653412116.00
215 2021-08-02 14:36:00 3460.59 3459.14 3460.75 3458.95 120787300.00 1753944056.00
216 2021-08-02 14:37:00 3458.58 3458.58 3459.21 3458.58 100574700.00 1493407521.00
217 2021-08-02 14:38:00 3459.00 3459.53 3460.24 3458.87 106188500.00 1641293521.00
218 2021-08-02 14:39:00 3459.49 3459.66 3460.56 3459.19 120011000.00 1846914064.00
219 2021-08-02 14:40:00 3459.42 3460.11 3460.39 3459.21 124998900.00 1885461047.00
220 2021-08-02 14:41:00 3460.89 3461.43 3461.78 3460.32 123870900.00 1884099598.00
221 2021-08-02 14:42:00 3462.19 3462.33 3462.33 3461.43 124135300.00 1873375944.00
222 2021-08-02 14:43:00 3461.55 3461.77 3462.04 3460.98 135055400.00 2021678181.00
223 2021-08-02 14:44:00 3461.41 3461.20 3462.05 3460.66 128070300.00 1962902939.00
224 2021-08-02 14:45:00 3461.24 3462.00 3462.33 3461.04 122954600.00 1936844581.00
225 2021-08-02 14:46:00 3462.06 3462.89 3462.89 3461.70 147734900.00 2185586811.00
226 2021-08-02 14:47:00 3462.50 3463.07 3463.07 3462.42 148145600.00 2107486991.00
227 2021-08-02 14:48:00 3463.35 3462.98 3463.35 3462.59 160367800.00 2217176384.00
228 2021-08-02 14:49:00 3463.38 3462.87 3463.38 3462.19 140035700.00 2071671711.00
229 2021-08-02 14:50:00 3463.15 3463.19 3463.69 3462.78 161626000.00 2263584121.00
230 2021-08-02 14:51:00 3463.40 3462.76 3463.74 3462.52 171037800.00 2551939398.00
231 2021-08-02 14:52:00 3463.00 3461.95 3463.00 3461.95 180845900.00 2662353084.00
232 2021-08-02 14:53:00 3462.33 3462.24 3462.46 3461.79 199747900.00 2839754224.00
233 2021-08-02 14:54:00 3462.51 3461.34 3462.51 3460.64 212901800.00 2925772723.00
234 2021-08-02 14:55:00 3461.19 3461.12 3461.48 3460.69 213290600.00 2861259784.00
235 2021-08-02 14:56:00 3461.70 3461.95 3462.42 3460.89 242995100.00 3312709450.00
236 2021-08-02 14:57:00 3462.57 3463.18 3463.53 3462.11 257623500.00 3513456999.00
237 2021-08-02 14:58:00 3463.45 3464.01 3464.01 3463.45 13904100.00 207099326.00
238 2021-08-02 14:59:00 3464.01 3464.01 3464.01 3464.01 0.00 0.00
239 2021-08-02 15:00:00 3464.01 3464.29 3464.29 3464.01 467505700.00 6462577535.00

字段

字段 描述 单位
trade_time 交易时间 yyyy-mm-dd hh:mm:ss
open 开盘价
high 最高价
low 最低价
close 收盘价
volume 成交量
amount 成交额
@2021 @juejinshuju.com | 冀ICP备2021023819号-2