国内期货数据-主连分钟K线

描述

全部国内期货品种,2005年至今的主力连续分钟K线数据。

价格

项目 周期 价格 说明
主连分钟K线 1分钟K线 20元每个品种或200元打包全部品种 全部国内期货5大交易所的全部品种主连数据,包含商品和金融期货。
主连分钟K线 5分钟K线 20元每个品种或200元打包全部品种 全部国内期货5大交易所的全部品种主连数据,包含商品和金融期货。
主连分钟K线 15分钟K线 20元每个品种或200元打包全部品种 全部国内期货5大交易所的全部品种主连数据,包含商品和金融期货。
主连分钟K线 30分钟K线 20元每个品种或200元打包全部品种 全部国内期货5大交易所的全部品种主连数据,包含商品和金融期货。
主连分钟K线 60分钟K线 20元每个品种或200元打包全部品种 全部国内期货5大交易所的全部品种主连数据,包含商品和金融期货。

说明

1、数据为主力连续合约数据,不包含各月份合约的数据

2、数据包含国内的全部期货品种,包含商品期货和金融期货

3、主连算法与文华的算法基本一致,主连合约的选择与文华基本一样,个别交易日有可能有差别。

4、特殊频率的主连数据也有,可以找客服定制

5、数据包含了当前采用主力合约的代码

6、数据为2005年至今的,如果该期货是从2005年后上市的就是从上市至今的数据

7、数据为CSV格式,一个品种一个文件,可以用各种编程语言和EXCEL操作。

样例

date open high low close volume money open_interest symbol
0 2021-10-21 09:01:00 6059.00 6065.00 6053.00 6065.00 889.00 53866340.00 95320.00 A2201
1 2021-10-21 09:02:00 6065.00 6065.00 6059.00 6063.00 846.00 51285660.00 95467.00 A2201
2 2021-10-21 09:03:00 6063.00 6066.00 6062.00 6065.00 1117.00 67745890.00 95581.00 A2201
3 2021-10-21 09:04:00 6065.00 6074.00 6065.00 6072.00 1086.00 65901140.00 95546.00 A2201
4 2021-10-21 09:05:00 6072.00 6079.00 6071.00 6072.00 950.00 57713330.00 95777.00 A2201
5 2021-10-21 09:06:00 6071.00 6078.00 6070.00 6078.00 882.00 53574750.00 95881.00 A2201
6 2021-10-21 09:07:00 6077.00 6078.00 6069.00 6071.00 608.00 36928540.00 95806.00 A2201
7 2021-10-21 09:08:00 6069.00 6070.00 6061.00 6062.00 473.00 28686840.00 95723.00 A2201
8 2021-10-21 09:09:00 6063.00 6064.00 6059.00 6059.00 475.00 28788040.00 95761.00 A2201
9 2021-10-21 09:10:00 6059.00 6059.00 6054.00 6056.00 621.00 37608170.00 95706.00 A2201
10 2021-10-21 09:11:00 6056.00 6063.00 6055.00 6063.00 315.00 19082870.00 95771.00 A2201
11 2021-10-21 09:12:00 6063.00 6064.00 6057.00 6058.00 329.00 19937940.00 95747.00 A2201
12 2021-10-21 09:13:00 6059.00 6060.00 6058.00 6059.00 116.00 7028290.00 95738.00 A2201
13 2021-10-21 09:14:00 6060.00 6060.00 6054.00 6055.00 295.00 17866010.00 95670.00 A2201
14 2021-10-21 09:15:00 6055.00 6055.00 6053.00 6055.00 76.00 4600970.00 95642.00 A2201
15 2021-10-21 09:16:00 6054.00 6055.00 6046.00 6048.00 894.00 54079780.00 95461.00 A2201
16 2021-10-21 09:17:00 6049.00 6050.00 6046.00 6049.00 714.00 43180300.00 95537.00 A2201
17 2021-10-21 09:18:00 6048.00 6052.00 6044.00 6052.00 435.00 26305030.00 95570.00 A2201
18 2021-10-21 09:19:00 6051.00 6051.00 6042.00 6045.00 400.00 24178410.00 95554.00 A2201
19 2021-10-21 09:20:00 6044.00 6046.00 6043.00 6045.00 318.00 19221360.00 95601.00 A2201
20 2021-10-21 09:21:00 6045.00 6046.00 6041.00 6045.00 488.00 29493420.00 95665.00 A2201
21 2021-10-21 09:22:00 6045.00 6046.00 6042.00 6043.00 359.00 21698150.00 95641.00 A2201
22 2021-10-21 09:23:00 6042.00 6048.00 6041.00 6047.00 478.00 28889430.00 95723.00 A2201
23 2021-10-21 09:24:00 6048.00 6048.00 6045.00 6047.00 183.00 11064790.00 95763.00 A2201
24 2021-10-21 09:25:00 6046.00 6046.00 6041.00 6045.00 348.00 21028830.00 95866.00 A2201
25 2021-10-21 09:26:00 6044.00 6044.00 6041.00 6044.00 278.00 16798960.00 95938.00 A2201
26 2021-10-21 09:27:00 6044.00 6045.00 6043.00 6045.00 123.00 7434440.00 95957.00 A2201
27 2021-10-21 09:28:00 6044.00 6049.00 6044.00 6045.00 204.00 12336350.00 96023.00 A2201
28 2021-10-21 09:29:00 6047.00 6047.00 6043.00 6045.00 200.00 12089090.00 96028.00 A2201
29 2021-10-21 09:30:00 6045.00 6053.00 6045.00 6051.00 399.00 24140400.00 96031.00 A2201
30 2021-10-21 09:31:00 6051.00 6051.00 6046.00 6048.00 259.00 15665010.00 96088.00 A2201
31 2021-10-21 09:32:00 6047.00 6048.00 6045.00 6047.00 310.00 18744190.00 96106.00 A2201
32 2021-10-21 09:33:00 6047.00 6050.00 6046.00 6050.00 206.00 12459220.00 96131.00 A2201
33 2021-10-21 09:34:00 6050.00 6051.00 6047.00 6049.00 163.00 9859630.00 96154.00 A2201
34 2021-10-21 09:35:00 6050.00 6055.00 6048.00 6054.00 173.00 10469450.00 96107.00 A2201
35 2021-10-21 09:36:00 6054.00 6055.00 6053.00 6054.00 143.00 8657060.00 96073.00 A2201
36 2021-10-21 09:37:00 6054.00 6054.00 6050.00 6050.00 97.00 5870110.00 96056.00 A2201
37 2021-10-21 09:38:00 6050.00 6051.00 6048.00 6048.00 82.00 4960830.00 96039.00 A2201
38 2021-10-21 09:39:00 6049.00 6049.00 6046.00 6047.00 55.00 3325990.00 96060.00 A2201
39 2021-10-21 09:40:00 6046.00 6050.00 6043.00 6050.00 258.00 15599760.00 96149.00 A2201
40 2021-10-21 09:41:00 6050.00 6056.00 6049.00 6052.00 299.00 18100810.00 96147.00 A2201
41 2021-10-21 09:42:00 6052.00 6053.00 6051.00 6053.00 51.00 3086690.00 96157.00 A2201
42 2021-10-21 09:43:00 6053.00 6057.00 6053.00 6054.00 155.00 9385700.00 96189.00 A2201
43 2021-10-21 09:44:00 6053.00 6058.00 6052.00 6057.00 156.00 9445820.00 96193.00 A2201
44 2021-10-21 09:45:00 6057.00 6060.00 6056.00 6059.00 197.00 11933000.00 96141.00 A2201
45 2021-10-21 09:46:00 6060.00 6060.00 6058.00 6059.00 98.00 5937520.00 96141.00 A2201
46 2021-10-21 09:47:00 6059.00 6066.00 6059.00 6062.00 439.00 26613050.00 95974.00 A2201
47 2021-10-21 09:48:00 6063.00 6067.00 6062.00 6065.00 270.00 16374820.00 96026.00 A2201
48 2021-10-21 09:49:00 6064.00 6065.00 6062.00 6063.00 205.00 12430630.00 95977.00 A2201
49 2021-10-21 09:50:00 6063.00 6065.00 6063.00 6064.00 110.00 6670080.00 95932.00 A2201
50 2021-10-21 09:51:00 6063.00 6067.00 6063.00 6066.00 276.00 16740570.00 95933.00 A2201
51 2021-10-21 09:52:00 6066.00 6066.00 6062.00 6063.00 151.00 9156460.00 95911.00 A2201
52 2021-10-21 09:53:00 6064.00 6067.00 6063.00 6066.00 98.00 5944110.00 95893.00 A2201
53 2021-10-21 09:54:00 6067.00 6068.00 6065.00 6066.00 141.00 8553920.00 95913.00 A2201
54 2021-10-21 09:55:00 6066.00 6069.00 6063.00 6063.00 344.00 20870560.00 95897.00 A2201
55 2021-10-21 09:56:00 6065.00 6068.00 6063.00 6063.00 230.00 13948460.00 95856.00 A2201
56 2021-10-21 09:57:00 6064.00 6065.00 6058.00 6058.00 328.00 19878450.00 95791.00 A2201
57 2021-10-21 09:58:00 6059.00 6063.00 6058.00 6063.00 181.00 10969020.00 95790.00 A2201
58 2021-10-21 09:59:00 6062.00 6062.00 6059.00 6060.00 197.00 11938760.00 95817.00 A2201
59 2021-10-21 10:00:00 6058.00 6063.00 6058.00 6061.00 234.00 14180940.00 95824.00 A2201
60 2021-10-21 10:01:00 6061.00 6064.00 6056.00 6057.00 433.00 26236660.00 95853.00 A2201
61 2021-10-21 10:02:00 6055.00 6064.00 6054.00 6064.00 872.00 52841650.00 95788.00 A2201
62 2021-10-21 10:03:00 6064.00 6071.00 6064.00 6069.00 451.00 27366550.00 95859.00 A2201
63 2021-10-21 10:04:00 6070.00 6078.00 6069.00 6077.00 547.00 33228930.00 96000.00 A2201
64 2021-10-21 10:05:00 6077.00 6083.00 6077.00 6082.00 1463.00 88954070.00 96549.00 A2201
65 2021-10-21 10:06:00 6083.00 6087.00 6082.00 6087.00 695.00 42286020.00 96674.00 A2201
66 2021-10-21 10:07:00 6087.00 6091.00 6084.00 6088.00 787.00 47912340.00 96869.00 A2201
67 2021-10-21 10:08:00 6090.00 6093.00 6088.00 6091.00 458.00 27895620.00 97044.00 A2201
68 2021-10-21 10:09:00 6090.00 6091.00 6077.00 6078.00 1216.00 73942920.00 97425.00 A2201
69 2021-10-21 10:10:00 6078.00 6092.00 6078.00 6092.00 674.00 41021910.00 97620.00 A2201
70 2021-10-21 10:11:00 6092.00 6096.00 6087.00 6088.00 798.00 48622130.00 97767.00 A2201
71 2021-10-21 10:12:00 6089.00 6091.00 6087.00 6090.00 481.00 29288450.00 97856.00 A2201
72 2021-10-21 10:13:00 6088.00 6095.00 6086.00 6093.00 743.00 45253570.00 98186.00 A2201
73 2021-10-21 10:14:00 6093.00 6096.00 6089.00 6094.00 440.00 26811220.00 98351.00 A2201
74 2021-10-21 10:15:00 6095.00 6105.00 6093.00 6104.00 992.00 60502870.00 98630.00 A2201
75 2021-10-21 10:31:00 6105.00 6124.00 6105.00 6119.00 2446.00 149636520.00 98954.00 A2201
76 2021-10-21 10:32:00 6119.00 6120.00 6114.00 6118.00 783.00 47896070.00 99211.00 A2201
77 2021-10-21 10:33:00 6117.00 6124.00 6117.00 6123.00 1250.00 76504320.00 99614.00 A2201
78 2021-10-21 10:34:00 6121.00 6123.00 6118.00 6121.00 461.00 28213700.00 99638.00 A2201
79 2021-10-21 10:35:00 6121.00 6128.00 6119.00 6126.00 1091.00 66810010.00 99687.00 A2201
80 2021-10-21 10:36:00 6126.00 6135.00 6126.00 6133.00 1319.00 80848850.00 99873.00 A2201
81 2021-10-21 10:37:00 6133.00 6141.00 6132.00 6136.00 939.00 57623810.00 100174.00 A2201
82 2021-10-21 10:38:00 6138.00 6142.00 6133.00 6133.00 857.00 52606940.00 100396.00 A2201
83 2021-10-21 10:39:00 6134.00 6135.00 6127.00 6133.00 962.00 58980300.00 100538.00 A2201
84 2021-10-21 10:40:00 6133.00 6141.00 6131.00 6136.00 822.00 50434880.00 100780.00 A2201
85 2021-10-21 10:41:00 6136.00 6148.00 6136.00 6138.00 1620.00 99502700.00 101293.00 A2201
86 2021-10-21 10:42:00 6139.00 6142.00 6137.00 6140.00 410.00 25170110.00 101346.00 A2201
87 2021-10-21 10:43:00 6140.00 6143.00 6133.00 6142.00 516.00 31676210.00 101375.00 A2201
88 2021-10-21 10:44:00 6141.00 6147.00 6141.00 6144.00 481.00 29556460.00 101356.00 A2201
89 2021-10-21 10:45:00 6143.00 6150.00 6142.00 6147.00 611.00 37555730.00 101389.00 A2201
90 2021-10-21 10:46:00 6147.00 6154.00 6147.00 6152.00 1460.00 89798080.00 101893.00 A2201
91 2021-10-21 10:47:00 6152.00 6158.00 6152.00 6157.00 681.00 41915760.00 102052.00 A2201
92 2021-10-21 10:48:00 6159.00 6162.00 6157.00 6161.00 880.00 54201550.00 102439.00 A2201
93 2021-10-21 10:49:00 6162.00 6166.00 6150.00 6150.00 842.00 51852590.00 102574.00 A2201
94 2021-10-21 10:50:00 6150.00 6155.00 6145.00 6147.00 839.00 51584890.00 102628.00 A2201
95 2021-10-21 10:51:00 6148.00 6161.00 6148.00 6159.00 1022.00 62908300.00 102995.00 A2201
96 2021-10-21 10:52:00 6159.00 6159.00 6149.00 6152.00 413.00 25416080.00 103050.00 A2201
97 2021-10-21 10:53:00 6151.00 6154.00 6141.00 6141.00 594.00 36514290.00 103073.00 A2201
98 2021-10-21 10:54:00 6141.00 6153.00 6141.00 6151.00 797.00 48976450.00 103207.00 A2201
99 2021-10-21 10:55:00 6151.00 6156.00 6142.00 6144.00 504.00 30993610.00 103296.00 A2201
100 2021-10-21 10:56:00 6144.00 6155.00 6144.00 6145.00 521.00 32032430.00 103429.00 A2201
101 2021-10-21 10:57:00 6147.00 6152.00 6145.00 6150.00 282.00 17339080.00 103481.00 A2201
102 2021-10-21 10:58:00 6149.00 6153.00 6149.00 6152.00 263.00 16174970.00 103535.00 A2201
103 2021-10-21 10:59:00 6150.00 6154.00 6150.00 6152.00 201.00 12366680.00 103529.00 A2201
104 2021-10-21 11:00:00 6153.00 6156.00 6148.00 6156.00 362.00 22269030.00 103602.00 A2201
105 2021-10-21 11:01:00 6154.00 6161.00 6152.00 6155.00 617.00 37990680.00 103696.00 A2201
106 2021-10-21 11:02:00 6156.00 6158.00 6143.00 6145.00 784.00 48200860.00 103784.00 A2201
107 2021-10-21 11:03:00 6145.00 6150.00 6139.00 6149.00 1073.00 65929410.00 104109.00 A2201
108 2021-10-21 11:04:00 6148.00 6154.00 6146.00 6152.00 804.00 49455620.00 104399.00 A2201
109 2021-10-21 11:05:00 6152.00 6155.00 6147.00 6151.00 611.00 37582280.00 104665.00 A2201
110 2021-10-21 11:06:00 6154.00 6158.00 6152.00 6158.00 790.00 48623620.00 104908.00 A2201
111 2021-10-21 11:07:00 6158.00 6162.00 6156.00 6159.00 468.00 28830290.00 105093.00 A2201
112 2021-10-21 11:08:00 6159.00 6160.00 6156.00 6158.00 236.00 14533140.00 105162.00 A2201
113 2021-10-21 11:09:00 6160.00 6166.00 6159.00 6161.00 805.00 49613820.00 105397.00 A2201
114 2021-10-21 11:10:00 6161.00 6162.00 6155.00 6158.00 478.00 29436530.00 105375.00 A2201
115 2021-10-21 11:11:00 6158.00 6159.00 6156.00 6157.00 300.00 18471420.00 105319.00 A2201
116 2021-10-21 11:12:00 6156.00 6158.00 6152.00 6154.00 268.00 16496950.00 105287.00 A2201
117 2021-10-21 11:13:00 6154.00 6157.00 6152.00 6152.00 210.00 12924580.00 105313.00 A2201
118 2021-10-21 11:14:00 6152.00 6153.00 6146.00 6151.00 337.00 20725690.00 105298.00 A2201
119 2021-10-21 11:15:00 6151.00 6155.00 6150.00 6153.00 301.00 18518400.00 105392.00 A2201
120 2021-10-21 11:16:00 6153.00 6154.00 6149.00 6152.00 247.00 15194260.00 105407.00 A2201
121 2021-10-21 11:17:00 6152.00 6152.00 6148.00 6151.00 244.00 15006140.00 105419.00 A2201
122 2021-10-21 11:18:00 6150.00 6154.00 6149.00 6154.00 390.00 23991940.00 105541.00 A2201
123 2021-10-21 11:19:00 6155.00 6157.00 6150.00 6153.00 335.00 20614950.00 105597.00 A2201
124 2021-10-21 11:20:00 6153.00 6157.00 6151.00 6152.00 1514.00 93168510.00 105624.00 A2201
125 2021-10-21 11:21:00 6151.00 6160.00 6151.00 6158.00 381.00 23460410.00 105746.00 A2201
126 2021-10-21 11:22:00 6157.00 6158.00 6155.00 6156.00 102.00 6279560.00 105766.00 A2201
127 2021-10-21 11:23:00 6155.00 6156.00 6153.00 6155.00 101.00 6215720.00 105774.00 A2201
128 2021-10-21 11:24:00 6156.00 6159.00 6155.00 6158.00 133.00 8188720.00 105787.00 A2201
129 2021-10-21 11:25:00 6158.00 6158.00 6155.00 6155.00 89.00 5479130.00 105792.00 A2201
130 2021-10-21 11:26:00 6154.00 6157.00 6153.00 6155.00 107.00 6585480.00 105787.00 A2201
131 2021-10-21 11:27:00 6154.00 6156.00 6151.00 6151.00 118.00 7260640.00 105748.00 A2201
132 2021-10-21 11:28:00 6153.00 6153.00 6149.00 6150.00 283.00 17405970.00 105755.00 A2201
133 2021-10-21 11:29:00 6149.00 6152.00 6148.00 6151.00 226.00 13899560.00 105629.00 A2201
134 2021-10-21 11:30:00 6152.00 6156.00 6150.00 6156.00 395.00 24308750.00 105587.00 A2201
135 2021-10-21 13:31:00 6154.00 6162.00 6150.00 6150.00 665.00 40939610.00 105530.00 A2201
136 2021-10-21 13:32:00 6150.00 6157.00 6144.00 6144.00 555.00 34129900.00 105550.00 A2201
137 2021-10-21 13:33:00 6144.00 6149.00 6142.00 6146.00 876.00 53828190.00 105333.00 A2201
138 2021-10-21 13:34:00 6146.00 6149.00 6141.00 6141.00 242.00 14868700.00 105327.00 A2201
139 2021-10-21 13:35:00 6142.00 6153.00 6141.00 6151.00 559.00 34365500.00 105274.00 A2201
140 2021-10-21 13:36:00 6152.00 6159.00 6150.00 6157.00 738.00 45430760.00 105497.00 A2201
141 2021-10-21 13:37:00 6157.00 6157.00 6151.00 6152.00 545.00 33539350.00 105542.00 A2201
142 2021-10-21 13:38:00 6152.00 6156.00 6151.00 6155.00 509.00 31322650.00 105606.00 A2201
143 2021-10-21 13:39:00 6155.00 6159.00 6154.00 6158.00 208.00 12806730.00 105627.00 A2201
144 2021-10-21 13:40:00 6158.00 6159.00 6153.00 6155.00 242.00 14899750.00 105709.00 A2201
145 2021-10-21 13:41:00 6155.00 6161.00 6155.00 6160.00 330.00 20322830.00 105694.00 A2201
146 2021-10-21 13:42:00 6160.00 6160.00 6158.00 6160.00 285.00 17553300.00 105832.00 A2201
147 2021-10-21 13:43:00 6160.00 6161.00 6154.00 6154.00 233.00 14347000.00 105917.00 A2201
148 2021-10-21 13:44:00 6154.00 6155.00 6152.00 6152.00 199.00 12245530.00 105966.00 A2201
149 2021-10-21 13:45:00 6153.00 6160.00 6151.00 6157.00 372.00 22903110.00 105968.00 A2201
150 2021-10-21 13:46:00 6157.00 6162.00 6156.00 6161.00 304.00 18724700.00 105970.00 A2201
151 2021-10-21 13:47:00 6161.00 6161.00 6157.00 6158.00 604.00 37203340.00 106176.00 A2201
152 2021-10-21 13:48:00 6158.00 6167.00 6158.00 6164.00 750.00 46220790.00 106337.00 A2201
153 2021-10-21 13:49:00 6163.00 6166.00 6161.00 6161.00 695.00 42843080.00 106299.00 A2201
154 2021-10-21 13:50:00 6161.00 6168.00 6161.00 6167.00 447.00 27556990.00 106397.00 A2201
155 2021-10-21 13:51:00 6167.00 6175.00 6162.00 6168.00 1039.00 64092420.00 106492.00 A2201
156 2021-10-21 13:52:00 6168.00 6168.00 6157.00 6161.00 343.00 21131160.00 106472.00 A2201
157 2021-10-21 13:53:00 6161.00 6161.00 6154.00 6156.00 407.00 25055620.00 106409.00 A2201
158 2021-10-21 13:54:00 6156.00 6158.00 6152.00 6155.00 397.00 24436060.00 106249.00 A2201
159 2021-10-21 13:55:00 6156.00 6157.00 6154.00 6156.00 160.00 9848860.00 106244.00 A2201
160 2021-10-21 13:56:00 6156.00 6157.00 6155.00 6155.00 171.00 10526750.00 106177.00 A2201
161 2021-10-21 13:57:00 6156.00 6158.00 6153.00 6155.00 299.00 18403590.00 106166.00 A2201
162 2021-10-21 13:58:00 6154.00 6157.00 6154.00 6156.00 239.00 14710630.00 106135.00 A2201
163 2021-10-21 13:59:00 6155.00 6159.00 6155.00 6156.00 308.00 18962390.00 106076.00 A2201
164 2021-10-21 14:00:00 6155.00 6158.00 6154.00 6156.00 328.00 20191740.00 106073.00 A2201
165 2021-10-21 14:01:00 6154.00 6157.00 6149.00 6152.00 638.00 39253840.00 105941.00 A2201
166 2021-10-21 14:02:00 6153.00 6156.00 6151.00 6151.00 244.00 15014350.00 105926.00 A2201
167 2021-10-21 14:03:00 6151.00 6154.00 6151.00 6154.00 311.00 19133760.00 105843.00 A2201
168 2021-10-21 14:04:00 6155.00 6155.00 6148.00 6150.00 282.00 17345830.00 105787.00 A2201
169 2021-10-21 14:05:00 6150.00 6155.00 6150.00 6153.00 255.00 15690080.00 105724.00 A2201
170 2021-10-21 14:06:00 6153.00 6153.00 6149.00 6149.00 93.00 5720590.00 105728.00 A2201
171 2021-10-21 14:07:00 6149.00 6153.00 6149.00 6150.00 233.00 14333430.00 105634.00 A2201
172 2021-10-21 14:08:00 6150.00 6150.00 6147.00 6148.00 218.00 13403100.00 105628.00 A2201
173 2021-10-21 14:09:00 6147.00 6154.00 6147.00 6153.00 159.00 9779510.00 105603.00 A2201
174 2021-10-21 14:10:00 6154.00 6158.00 6153.00 6155.00 121.00 7448110.00 105594.00 A2201
175 2021-10-21 14:11:00 6156.00 6160.00 6155.00 6158.00 350.00 21554310.00 105732.00 A2201
176 2021-10-21 14:12:00 6157.00 6159.00 6157.00 6157.00 141.00 8682410.00 105762.00 A2201
177 2021-10-21 14:13:00 6158.00 6159.00 6156.00 6158.00 92.00 5665380.00 105778.00 A2201
178 2021-10-21 14:14:00 6158.00 6160.00 6158.00 6160.00 98.00 6035890.00 105775.00 A2201
179 2021-10-21 14:15:00 6160.00 6164.00 6160.00 6162.00 343.00 21132420.00 105797.00 A2201
180 2021-10-21 14:16:00 6163.00 6163.00 6160.00 6160.00 152.00 9365400.00 105820.00 A2201
181 2021-10-21 14:17:00 6160.00 6167.00 6160.00 6166.00 271.00 16704060.00 105893.00 A2201
182 2021-10-21 14:18:00 6166.00 6167.00 6163.00 6163.00 1746.00 107650010.00 106103.00 A2201
183 2021-10-21 14:19:00 6164.00 6167.00 6163.00 6166.00 196.00 12083970.00 106124.00 A2201
184 2021-10-21 14:20:00 6167.00 6171.00 6166.00 6171.00 293.00 18075620.00 106275.00 A2201
185 2021-10-21 14:21:00 6170.00 6171.00 6168.00 6169.00 333.00 20544110.00 106356.00 A2201
186 2021-10-21 14:22:00 6169.00 6170.00 6164.00 6169.00 169.00 10422280.00 106350.00 A2201
187 2021-10-21 14:23:00 6170.00 6170.00 6165.00 6166.00 98.00 6043760.00 106346.00 A2201
188 2021-10-21 14:24:00 6167.00 6167.00 6163.00 6164.00 79.00 4870380.00 106360.00 A2201
189 2021-10-21 14:25:00 6164.00 6166.00 6162.00 6166.00 170.00 10479140.00 106321.00 A2201
190 2021-10-21 14:26:00 6166.00 6171.00 6166.00 6171.00 186.00 11474350.00 106394.00 A2201
191 2021-10-21 14:27:00 6170.00 6171.00 6162.00 6162.00 181.00 11159920.00 106362.00 A2201
192 2021-10-21 14:28:00 6164.00 6165.00 6162.00 6164.00 110.00 6779770.00 106355.00 A2201
193 2021-10-21 14:29:00 6164.00 6165.00 6161.00 6161.00 212.00 13065030.00 106282.00 A2201
194 2021-10-21 14:30:00 6161.00 6162.00 6159.00 6160.00 172.00 10595650.00 106260.00 A2201
195 2021-10-21 14:31:00 6160.00 6164.00 6159.00 6159.00 225.00 13863160.00 106256.00 A2201
196 2021-10-21 14:32:00 6159.00 6160.00 6154.00 6156.00 233.00 14345100.00 106190.00 A2201
197 2021-10-21 14:33:00 6156.00 6159.00 6155.00 6158.00 396.00 24380450.00 106183.00 A2201
198 2021-10-21 14:34:00 6159.00 6160.00 6158.00 6158.00 167.00 10285910.00 106119.00 A2201
199 2021-10-21 14:35:00 6158.00 6159.00 6156.00 6157.00 186.00 11452490.00 106105.00 A2201
200 2021-10-21 14:36:00 6157.00 6165.00 6157.00 6164.00 165.00 10166240.00 106146.00 A2201
201 2021-10-21 14:37:00 6164.00 6168.00 6162.00 6167.00 319.00 19668470.00 106247.00 A2201
202 2021-10-21 14:38:00 6167.00 6169.00 6165.00 6165.00 207.00 12765080.00 106310.00 A2201
203 2021-10-21 14:39:00 6166.00 6166.00 6163.00 6164.00 56.00 3452240.00 106306.00 A2201
204 2021-10-21 14:40:00 6164.00 6164.00 6162.00 6162.00 98.00 6039710.00 106304.00 A2201
205 2021-10-21 14:41:00 6163.00 6164.00 6161.00 6163.00 75.00 4621980.00 106301.00 A2201
206 2021-10-21 14:42:00 6162.00 6167.00 6162.00 6167.00 200.00 12327580.00 106366.00 A2201
207 2021-10-21 14:43:00 6167.00 6167.00 6164.00 6165.00 480.00 29595970.00 106373.00 A2201
208 2021-10-21 14:44:00 6167.00 6167.00 6164.00 6164.00 201.00 12392230.00 106350.00 A2201
209 2021-10-21 14:45:00 6164.00 6168.00 6164.00 6167.00 195.00 12023130.00 106389.00 A2201
210 2021-10-21 14:46:00 6168.00 6169.00 6166.00 6169.00 248.00 15294290.00 106463.00 A2201
211 2021-10-21 14:47:00 6167.00 6170.00 6164.00 6166.00 408.00 25167200.00 106609.00 A2201
212 2021-10-21 14:48:00 6166.00 6166.00 6160.00 6162.00 496.00 30563970.00 106442.00 A2201
213 2021-10-21 14:49:00 6162.00 6163.00 6158.00 6160.00 252.00 15524780.00 106409.00 A2201
214 2021-10-21 14:50:00 6160.00 6160.00 6153.00 6154.00 412.00 25364810.00 106260.00 A2201
215 2021-10-21 14:51:00 6154.00 6160.00 6152.00 6158.00 593.00 36504260.00 106166.00 A2201
216 2021-10-21 14:52:00 6157.00 6162.00 6153.00 6161.00 738.00 45443140.00 106138.00 A2201
217 2021-10-21 14:53:00 6160.00 6165.00 6160.00 6163.00 1422.00 87638630.00 106169.00 A2201
218 2021-10-21 14:54:00 6164.00 6164.00 6152.00 6153.00 1490.00 91741060.00 106106.00 A2201
219 2021-10-21 14:55:00 6153.00 6156.00 6150.00 6152.00 860.00 52915790.00 105904.00 A2201
220 2021-10-21 14:56:00 6153.00 6158.00 6150.00 6158.00 645.00 39690480.00 105753.00 A2201
221 2021-10-21 14:57:00 6157.00 6160.00 6156.00 6158.00 389.00 23952550.00 105742.00 A2201
222 2021-10-21 14:58:00 6157.00 6161.00 6155.00 6160.00 636.00 39160510.00 105825.00 A2201
223 2021-10-21 14:59:00 6161.00 6162.00 6157.00 6159.00 480.00 29567130.00 105737.00 A2201
224 2021-10-21 15:00:00 6160.00 6173.00 6158.00 6165.00 874.00 53875340.00 105862.00 A2201
225 2021-10-21 21:01:00 6165.00 6200.00 6165.00 6197.00 5966.00 368661170.00 107433.00 A2201
226 2021-10-21 21:02:00 6195.00 6200.00 6187.00 6188.00 2734.00 169341030.00 107931.00 A2201
227 2021-10-21 21:03:00 6187.00 6196.00 6182.00 6183.00 1426.00 88268610.00 108272.00 A2201
228 2021-10-21 21:04:00 6183.00 6187.00 6173.00 6173.00 1450.00 89590270.00 108513.00 A2201
229 2021-10-21 21:05:00 6173.00 6180.00 6166.00 6169.00 1365.00 84231600.00 108635.00 A2201
230 2021-10-21 21:06:00 6169.00 6183.00 6169.00 6182.00 1476.00 91182720.00 108866.00 A2201
231 2021-10-21 21:07:00 6182.00 6182.00 6175.00 6175.00 834.00 51531310.00 109007.00 A2201
232 2021-10-21 21:08:00 6175.00 6176.00 6169.00 6170.00 602.00 37157600.00 109103.00 A2201
233 2021-10-21 21:09:00 6170.00 6173.00 6161.00 6170.00 1067.00 65788810.00 108980.00 A2201
234 2021-10-21 21:10:00 6168.00 6168.00 6160.00 6161.00 679.00 41850230.00 109021.00 A2201
235 2021-10-21 21:11:00 6161.00 6168.00 6161.00 6166.00 498.00 30701480.00 108973.00 A2201
236 2021-10-21 21:12:00 6166.00 6168.00 6151.00 6158.00 1531.00 94278180.00 109042.00 A2201
237 2021-10-21 21:13:00 6158.00 6159.00 6153.00 6154.00 504.00 31024180.00 109119.00 A2201
238 2021-10-21 21:14:00 6154.00 6158.00 6153.00 6155.00 421.00 25915640.00 109132.00 A2201
239 2021-10-21 21:15:00 6155.00 6158.00 6154.00 6155.00 554.00 34104860.00 109178.00 A2201
240 2021-10-21 21:16:00 6155.00 6155.00 6147.00 6153.00 1169.00 71896160.00 109102.00 A2201
241 2021-10-21 21:17:00 6151.00 6159.00 6151.00 6159.00 779.00 47953970.00 109124.00 A2201
